aoc-all

My solutions to all Advent of Code
git clone https://git.instinctive.eu/aoc-all.git
Log | Files | Refs | README | LICENSE

README.md (2351B)


      1 This repository contains my attempts at solving
      2 the [Advent of Code this year (2022)][1].
      3 
      4 I tried for the first last year, and it was fun, so I'm doing it
      5 again in 2022. This time, I'm using the opportunity to explore
      6 stack-based languages, starting with PostScript 3 which seems to
      7 be the most beginner-friendly.
      8 
      9 [1]: https://adventofcode.com/2022/events
     10 	"Events - Advent of Code 2022"
     11 
     12 ## Personal Leaderboard
     13 
     14 ```
     15       --------Part 1--------   --------Part 2--------
     16 Day       Time   Rank  Score       Time   Rank  Score
     17  25   11:23:02   9359      0   11:24:32   6325      0
     18  24   12:49:03   7198      0   12:58:35   6896      0
     19  23   05:06:37   5370      0   05:11:54   5150      0
     20  22   03:45:14   4694      0   10:50:51   3877      0
     21  21   02:51:31   6653      0   04:01:35   5378      0
     22  20   02:43:03   3708      0   02:52:07   3230      0
     23  19   08:03:54   4068      0   10:29:27   3988      0
     24  18   04:54:06   8838      0   05:57:08   6711      0
     25  17   04:59:13   5379      0       >24h  10269      0
     26  16       >24h  14975      0       >24h  10209      0
     27  15   04:44:23  11627      0   04:58:10   7045      0
     28  14   02:39:08   8781      0   02:50:52   8135      0
     29  13   05:48:57  14074      0   08:46:21  16809      0
     30  12   10:05:05  20916      0   10:21:19  20201      0
     31  11   05:17:08  18329      0   09:09:29  20433      0
     32  10   04:08:49  19924      0   04:27:24  17106      0
     33   9   03:21:52  17937      0   05:46:19  18433      0
     34   8   11:23:04  48696      0   11:49:56  42171      0
     35   7   05:15:24  23912      0   08:52:52  32541      0
     36   6   01:50:20  24646      0   02:52:54  31302      0
     37   5   04:11:18  29649      0   04:39:41  30294      0
     38   4   05:43:45  44153      0   05:49:36  42503      0
     39   3   05:03:29  38122      0   05:39:02  36743      0
     40   2   12:58:42  94657      0   13:15:15  88939      0
     41   1   08:32:59  60879      0   08:48:11  58741      0
     42 ```
     43 
     44 ## Closing Thoughts
     45 
     46 Overall it was a fun and interesting discovery.
     47 I was a bit disappointed by the lack of exoticity, especially
     48 compared to my discovery of functional programming in clojure or
     49 SAT solving last year. However the familiarity was welcome, it
     50 reminded me of my early years in programming (in 386 assembly),
     51 especially when debugging my running the program in my head and
     52 comparing with actual outputs to find out which assumption of mine
     53 didn't hold.